<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kennebec Water District &#187; News</title>
	<atom:link href="http://www.kennebecwater.org/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kennebecwater.org</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 16:42:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New meters, reading method and more&#8230;</title>
		<link>http://www.kennebecwater.org/historical-photos/uncategorized</link>
		<comments>http://www.kennebecwater.org/historical-photos/uncategorized#comments</comments>
		<pubDate>Thu, 12 May 2011 19:49:02 +0000</pubDate>
		<dc:creator>kennebec</dc:creator>
				<category><![CDATA[Featured slider]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kennebecwater.org/?p=940</guid>
		<description><![CDATA[June 14, 2011 &#8211; The Kennebec Water District&#8217;s latest newsletter is now available on the website. This edition of the newsletter focuses on the new meters and meter program that has been implemented in recent months. Please click the link above for to view or download.]]></description>
			<content:encoded><![CDATA[<p>June 14, 2011 &#8211; The Kennebec Water District&#8217;s latest newsletter is now available on the website. This edition of the newsletter focuses on the new meters and meter program that has been implemented in recent months. Please click the link above for to view or download.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kennebecwater.org/historical-photos/uncategorized/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 CCR Now Available Online</title>
		<link>http://www.kennebecwater.org/news</link>
		<comments>http://www.kennebecwater.org/news#comments</comments>
		<pubDate>Wed, 25 Aug 2010 13:12:58 +0000</pubDate>
		<dc:creator>kennebec</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kennebecwater.org/?p=773</guid>
		<description><![CDATA[The EPA requires that public water suppliers provide a consumer confidence report (CCR) on an annual basis covering everything from the supplier&#8217;s source of supply to contaminant levels tested in the lab. Please visit the Info section of our website if you would like to review this past year&#8217;s CCR.]]></description>
			<content:encoded><![CDATA[<p>The EPA requires that public water suppliers provide a consumer confidence report (CCR) on an annual basis covering everything from the supplier&#8217;s source of supply to contaminant levels tested in the lab. Please  visit the Info section of our website if you would like to review this past year&#8217;s CCR.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kennebecwater.org/news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Position Opening: Treatment Plant Operator</title>
		<link>http://www.kennebecwater.org/news</link>
		<comments>http://www.kennebecwater.org/news#comments</comments>
		<pubDate>Tue, 12 Jan 2010 16:56:54 +0000</pubDate>
		<dc:creator>kennebec</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kennebecwater.org/?p=610</guid>
		<description><![CDATA[The Kennebec Water District is seeking a qualified individual to fill an open water treatment plant Operator position at its East Vassalboro treatment facility. The KWD plant is a 12 MGD Microfloc plant with a 5 person staff. Job duties include treatment operations, lab analysis, mechanical, electrical, computer(SCADA), maintenance, watershed protection, and system water quality [...]]]></description>
			<content:encoded><![CDATA[<p>The Kennebec Water District is seeking a qualified individual to fill an open water treatment plant Operator position at its East Vassalboro treatment facility. The KWD plant is a 12 MGD Microfloc plant with a 5 person staff. Job duties include treatment operations, lab analysis, mechanical, electrical, computer(SCADA), maintenance, watershed protection, and system water quality tasks. Class 4 water treatment certification required for full position standing. Residence proximity requirement. Union position. Competitive wage and benefit package.  EOE. </p>
<p>Initial posting: December 17, 2009. </p>
<p>Send resume to:<br />
Kennebec Water District<br />
Attn: General Manager<br />
PO Box 356<br />
Waterville, Maine 04903-0356 </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kennebecwater.org/news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction has begun&#8230;</title>
		<link>http://www.kennebecwater.org/news</link>
		<comments>http://www.kennebecwater.org/news#comments</comments>
		<pubDate>Tue, 16 Jun 2009 15:34:06 +0000</pubDate>
		<dc:creator>kennebec</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kennebecwater.org/test/?p=1</guid>
		<description><![CDATA[Newport construction outfit, T.W. Clark, will be replacing water mains on several different sections of main in the district this summer. This includes portions of High Street and Grove Street in Waterville, as well as portions of Clinton Avenue, Lasalle Street, and St. John Street in Winslow. These projects will combine to replace almost 3000 [...]]]></description>
			<content:encoded><![CDATA[<p>Newport construction outfit, T.W. Clark, will be replacing water mains on several different sections of main in the district this summer. This includes portions of High Street and Grove Street in Waterville, as well as portions of Clinton Avenue, Lasalle Street, and St. John Street in Winslow. These projects will combine to replace almost 3000 feet of aging water main. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kennebecwater.org/news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

